UWLW 181000Z 19003MPS 4300 BR OVC005 M01/M01 Q1007 R20/850548 NOSIG RMK QFE750/1001
|
name | value |
QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
QFE:(hPa/inHg/mmHg) | 998 / 29.46 / 748 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 4300 |
Weather | Mist |
Cloud Cover | OVC (500);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|