UWLW 080900Z 03007MPS 360V060 7000 -TSRA BKN049CB 19/19 Q1011 R20/290250 NOSIG RMK QFE753/1004
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
| QFE:(hPa/inHg/mmHg) | 1002 / 29.58 / 751 |
| Temperature | 19 |
| Dew Point | 19 |
| Visibility | 7000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | BKN (4900);
|
| Transition Height | 900 m./3300 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|