UWKD 180730Z 18003MPS 2500 BR OVC006 M04/M04 Q1007 R11/620345 NOSIG RMK QFE745/0994
|
name | value |
QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
QFE:(hPa/inHg/mmHg) | 992 / 29.29 / 744 |
Temperature | -4 |
Dew Point | -4 |
Visibility | 2500 |
Weather | Mist |
Cloud Cover | OVC (600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|