UWKD 261000Z 00000MPS 0200 0150SW R11/0250N FZFG BKN001 M03/M04 Q1031 R11/CLRD60 NOSIG RMK QBB050 QFE763/1018
|
name | value |
QNH:(hPa/inHg/mmHg) | 1031 / 30.45 / 773 |
QFE:(hPa/inHg/mmHg) | 1016 / 30.00 / 762 |
Temperature | -3 |
Dew Point | -4 |
Visibility | 0150 |
Weather | Freezing Fog |
Cloud Cover | BKN (100);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|