UWKD 170000Z 35007MPS 9999 -SHRA BKN024CB 15/14 Q0999 R29/CLRD70 NOSIG RMK QFE738/0985
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 999 / 29.5 / 749 |
| QFE:(hPa/inHg/mmHg) | 984 / 29.05 / 738 |
| Temperature | 15 |
| Dew Point | 14 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (2400);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|