UWKD 261200Z VRB01MPS 0200 0100SE R11/0200N FZFG BKN001 M05/M05 Q1031 R11/CLRD60 NOSIG RMK QBB050 QFE763/1017
|
name | value |
QNH:(hPa/inHg/mmHg) | 1031 / 30.45 / 773 |
QFE:(hPa/inHg/mmHg) | 1016 / 30.00 / 762 |
Temperature | -5 |
Dew Point | -5 |
Visibility | 0100 |
Weather | Freezing Fog |
Cloud Cover | BKN (100);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|