USPP 080730Z 26008MPS 9999 SCT036 25/18 Q1006 R21/090070 TEMPO VRB23MPS 1100 TSRAGR SQ BKN016CB RMK QFE744
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
| QFE:(hPa/inHg/mmHg) | 991 / 29.27 / 743 |
| Temperature | 25 |
| Dew Point | 18 |
| Visibility | 1100 |
| Weather | Squalls |
| Cloud Cover | SCT (3600); BKN (1600);
|
| Transition Altitude | 3700 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|