USPP 040100Z 16004MPS 9999 -SN BKN031 02/M02 Q1015 R21/090070 TEMPO BKN005 RMK R21/14003MPS QFE750/1001
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 1000 / 29.53 / 750 |
| Temperature | 2 |
| Dew Point | -2 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | BKN (3100); BKN (500);
|
| Transition Altitude | 3700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|