USHH 080730Z 17005MPS 3800 -RA BKN004 15/14 Q1002 R24/290055 TEMPO 2000 RA OVC003
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.43 / 748 |
| Temperature | 15 |
| Dew Point | 14 |
| Visibility | 2000 |
| Weather | Light Rain;Rain |
| Cloud Cover | BKN (400); OVC (300);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|