USHH 171500Z 13005MPS 9999 -RA BKN009 13/12 Q1007 R06/290055 TEMPO 2000 RA BR OVC002
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
| QFE:(hPa/inHg/mmHg) | 1002 / 29.58 / 751 |
| Temperature | 13 |
| Dew Point | 12 |
| Visibility | 2000 |
| Weather | Light Rain;Rain;Mist |
| Cloud Cover | BKN (900); OVC (200);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|