URMM 292130Z 25003MPS 9999 -SHRA BKN061CB 10/09 Q1013 R29/290150 NOSIG RMK QFE732/0976
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 974 / 28.77 / 731 |
| Temperature | 10 |
| Dew Point | 9 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (6100);
|
| Transition Altitude | 9000 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|