URMM 301300Z 29005MPS 9999 -SHRA VCTS BKN052CB 21/19 Q1015 RETS R29/290150 TEMPO 30007G17MPS 0500 +SHRA BKN002 BKN030CB RMK QFE733/0977
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 976 / 28.83 / 732 |
| Temperature | 21 |
| Dew Point | 19 |
| Visibility | 0500 |
| Weather | Light Showers Rain;Vicinity Thunderstorm;Heavy Showers Rain |
| Cloud Cover | BKN (5200); BKN (200); BKN (3000);
|
| Transition Altitude | 9000 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|