URKK 261116Z 04003MPS 9999 OVC006 02/02 Q1019 R05R/290060 TEMPO 1000 -SHRASN BR SCT002 BKN020CB RMK QFE761/1015
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
QFE:(hPa/inHg/mmHg) | 1015 / 29.96 / 761 |
Temperature | 2 |
Dew Point | 2 |
Visibility | 1000 |
Weather | Mist |
Cloud Cover | OVC (600); SCT (200); BKN (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|