URKK 170700Z 15003MPS 110V210 CAVOK 23/18 Q1019 R23L/CLRD70 TEMPO 2000 TSRA BKN016CB RMK QFE761
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
| QFE:(hPa/inHg/mmHg) | 1015 / 29.96 / 761 |
| Temperature | 23 |
| Dew Point | 18 |
| Visibility | 2000 |
| Weather | CAVOK;Thunderstorm Rain |
| Cloud Cover | BKN (1600);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|