URKK 261300Z 06004MPS 9999 OVC006 03/02 Q1020 R05R/19//65 TEMPO 1000 -SHRASN BR SCT002 BKN020CB RMK QFE761
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1016 / 29.99 / 762 |
Temperature | 3 |
Dew Point | 2 |
Visibility | 1000 |
Weather | Mist |
Cloud Cover | OVC (600); SCT (200); BKN (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|