UOOO 261000Z 20015MPS 0250 0200SE R19/0800N -SN BLSN OVC008 M06/M07 Q0995 R19/450533 NOSIG RMK QFE730/0974
|
name | value |
QNH:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
QFE:(hPa/inHg/mmHg) | 974 / 28.75 / 730 |
Temperature | -6 |
Dew Point | -7 |
Visibility | 0200 |
Weather | Light Snow;Blowing Snow |
Cloud Cover | OVC (800);
|
Transition Height | 1200 m./4600 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|