UOOO 261200Z 21015MPS 0200 R19/0750N -SN BLSN OVC008 M06/M06 Q0993 R19/450533 NOSIG RMK QFE729/0972
|
name | value |
QNH:(hPa/inHg/mmHg) | 993 / 29.32 / 745 |
QFE:(hPa/inHg/mmHg) | 972 / 28.70 / 729 |
Temperature | -6 |
Dew Point | -6 |
Visibility | 0200 |
Weather | Light Snow;Blowing Snow |
Cloud Cover | OVC (800);
|
Transition Height | 1200 m./4600 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|