UOOO 161400Z 06002MPS 9999 4800S FU FEW003 10/03 Q1017 R01/CLRD62
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 996 / 29.40 / 747 |
| Temperature | 10 |
| Dew Point | 3 |
| Visibility | 4800 |
| Weather | Smoke |
| Cloud Cover | FEW (300);
|
| Transition Height | 1200 m./4600 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|