UNNT 180730Z 24007MPS 2400 -SHSN DRSN SCT010 OVC030CB M05/M08 Q1013 R25/490336 R34/////// NOSIG RMK QFE749/0999
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 999 / 29.51 / 750 |
Temperature | -5 |
Dew Point | -8 |
Visibility | 2400 |
Weather | Light Showers Snow |
Cloud Cover | SCT (1000); OVC (3000);
|
Transition Altitude | 6000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|