UNNT 181630Z 14005MPS 9999 -SHRA BKN040CB 15/15 Q1016 R25/290250 R34/290250 NOSIG RMK QFE752/1003
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
| QFE:(hPa/inHg/mmHg) | 1002 / 29.60 / 752 |
| Temperature | 15 |
| Dew Point | 15 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (4000);
|
| Transition Altitude | 6000 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|