UNEE 181030Z 20005MPS 2400 -SHSN OVC026CB M06/M07 Q1012 R23/////// NOSIG RMK QFE736
|
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 980 / 28.93 / 735 |
Temperature | -6 |
Dew Point | -7 |
Visibility | 2400 |
Weather | Light Showers Snow |
Cloud Cover | OVC (2600);
|
Transition Height | 500 m./2600 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|