UNAA 080830Z 35006MPS 9000 -TSRA BKN026CB 16/15 Q1012 R02/CLRD63 NOSIG RMK QFE736
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.98 / 736 |
| Temperature | 16 |
| Dew Point | 15 |
| Visibility | 9000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | BKN (2600);
|
| Transition Height | 1400 m./5500 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|