UNAA 261230Z 20001MPS 0800 0600N R02/P2000D FZFG VV003 M09/M10 Q1040 R02/190065 NOSIG RMK QFE757
|
name | value |
QNH:(hPa/inHg/mmHg) | 1040 / 30.71 / 780 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.80 / 757 |
Temperature | -9 |
Dew Point | -10 |
Visibility | 0600 |
Weather | Freezing Fog |
Cloud Cover | VV (300);
|
Transition Height | 1400 m./5500 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|