UNAA 261400Z 00000MPS 0200 0150SW R02/0650N FZFG VV001 M09/M10 Q1041 R02/190060 NOSIG RMK QBB050 QFE757
|
name | value |
QNH:(hPa/inHg/mmHg) | 1041 / 30.74 / 781 |
QFE:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
Temperature | -9 |
Dew Point | -10 |
Visibility | 0150 |
Weather | Freezing Fog |
Cloud Cover | VV (100);
|
Transition Height | 1400 m./5500 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|