UMKK 261000Z 24003MPS 6000 -SHRA SCT008 BKN017CB 07/07 Q1013 R24/290095 NOSIG RMK QFE759/1012
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1011 / 29.87 / 759 |
Temperature | 7 |
Dew Point | 7 |
Visibility | 6000 |
Weather | Light Showers Rain |
Cloud Cover | SCT (800); BKN (1700);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|