UMKK 180734Z 29007MPS 2300 -DZ BR OVC002 05/05 Q1028 R24/290095 NOSIG RMK QBB080 OBST OBSC QFE770/1027
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 1026 / 30.31 / 770 |
Temperature | 5 |
Dew Point | 5 |
Visibility | 2300 |
Weather | Light Drizzle;Mist |
Cloud Cover | OVC (200);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|