UMKK 180130Z 31002MPS 280V030 7000 -SHRA BKN049CB 20/20 Q1007 R24/CLRD63 NOSIG RMK QFE754/1006
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
| QFE:(hPa/inHg/mmHg) | 1005 / 29.69 / 754 |
| Temperature | 20 |
| Dew Point | 20 |
| Visibility | 7000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (4900);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|