UMKK 261200Z 22002MPS 2700 -SHRA BR BKN007 BKN015CB 08/07 Q1014 R24/290095 NOSIG RMK QBB210 OBST OBSC QFE759/1013
|
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 1012 / 29.90 / 759 |
Temperature | 8 |
Dew Point | 7 |
Visibility | 2700 |
Weather | Light Showers Rain;Mist |
Cloud Cover | BKN (700); BKN (1500);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|