ULPB 261027Z 22008MPS 9000 -SHRA BKN009 OVC040CB 04/03 Q1006 R19/290162 TEMPO 22010G16MPS RMK QBB270 QFE751/1001
|
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.54 / 750 |
Temperature | 4 |
Dew Point | 3 |
Visibility | 9000 |
Weather | Light Showers Rain |
Cloud Cover | BKN (900); OVC (4000);
|
Transition Height | 900 m./3200 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|