ULPB 261234Z 23007MPS 9000 -RA OVC009 04/02 Q1007 R19/290162 NOSIG RMK QBB290 QFE752/1002
|
name | value |
QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.57 / 751 |
Temperature | 4 |
Dew Point | 2 |
Visibility | 9000 |
Weather | Light Rain |
Cloud Cover | OVC (900);
|
Transition Height | 900 m./3200 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|