ULOO 080830Z 27002MPS 9000 -SHRA SCT013 BKN035CB 17/14 Q1015 R19/210060 NOSIG RMK QFE757
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 1009 / 29.80 / 757 |
| Temperature | 17 |
| Dew Point | 14 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (1300); BKN (3500);
|
| Transition Altitude | 3500 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|