ULOO 080900Z 33002MPS 250V360 8000 -SHRA SCT019 BKN042CB 17/13 Q1015 R19/210060 NOSIG RMK QFE757
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 1009 / 29.80 / 757 |
| Temperature | 17 |
| Dew Point | 13 |
| Visibility | 8000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (1900); BKN (4200);
|
| Transition Altitude | 3500 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|