ULMM 261130Z 03002MPS 2800 -SHSN BKN002 BKN013CB M01/M01 Q0985 R13/690237 NOSIG RMK QBB070 OBST OBSC QFE732
|
name | value |
QNH:(hPa/inHg/mmHg) | 985 / 29.09 / 739 |
QFE:(hPa/inHg/mmHg) | 975 / 28.80 / 731 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 2800 |
Weather | Light Showers Snow |
Cloud Cover | BKN (200); BKN (1300);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|