ULMM 180730Z 29003MPS 9999 -SHRA BKN012CB 02/02 Q0984 R31/690142 NOSIG RMK QFE731
|
name | value |
QNH:(hPa/inHg/mmHg) | 984 / 29.06 / 738 |
QFE:(hPa/inHg/mmHg) | 974 / 28.77 / 731 |
Temperature | 2 |
Dew Point | 2 |
Visibility | > 10000 |
Weather | Light Showers Rain |
Cloud Cover | BKN (1200);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|