ULMM 261313Z 30002MPS 1400 1100NW R31/P2000U SN BR FEW003 OVC010 M01/M02 Q0986 R31/490238 NOSIG RMK QBB110 OBST OBSC QFE733
|
name | value |
QNH:(hPa/inHg/mmHg) | 986 / 29.12 / 740 |
QFE:(hPa/inHg/mmHg) | 976 / 28.82 / 732 |
Temperature | -1 |
Dew Point | -2 |
Visibility | 1100 |
Weather | Snow;Mist |
Cloud Cover | FEW (300); OVC (1000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|