UIUU 091500Z 32004MPS 8000 -SHRA BKN028CB 13/11 Q1011 R26/290250 NOSIG RMK MT OBSC QFE714/0952
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
| QFE:(hPa/inHg/mmHg) | 948 / 28.00 / 711 |
| Temperature | 13 |
| Dew Point | 11 |
| Visibility | 8000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (2800);
|
| Transition Height | 1800 m./7700 ft. |
| Transition Level | FL100 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|