UIUU 261242Z 30002MPS 3100 -SHSN OVC012CB M11/M12 Q1023 R26/490535 NOSIG RMK QBB370 MT OBSC QFE723/0964
|
name | value |
QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
QFE:(hPa/inHg/mmHg) | 960 / 28.35 / 720 |
Temperature | -11 |
Dew Point | -12 |
Visibility | 3100 |
Weather | Light Showers Snow |
Cloud Cover | OVC (1200);
|
Transition Height | 1800 m./7700 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|