UIUU 261400Z VRB01MPS 2500 -SHSN OVC016CB M10/M12 Q1023 RESHSN R26/490535 NOSIG RMK MT OBSC QFE723/0964
|
name | value |
QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
QFE:(hPa/inHg/mmHg) | 960 / 28.35 / 720 |
Temperature | -10 |
Dew Point | -12 |
Visibility | 2500 |
Weather | Light Showers Snow |
Cloud Cover | OVC (1600);
|
Transition Height | 1800 m./7700 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|