UIII 080830Z 19003MPS 160V220 9000 -SHRA SCT005CB 19/18 Q1013 R30/290151 NOSIG RMK QBB150 MT OBSC QFE715/0953
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 951 / 28.07 / 713 |
| Temperature | 19 |
| Dew Point | 18 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (500);
|
| Transition Height | 1200 m./5700 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|