UIII 091116Z 28006MPS 9999 -SHRA OVC009CB 13/12 Q1015 R30/290152 NOSIG RMK QBB280 MT OBSC QFE717/0956
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
| QFE:(hPa/inHg/mmHg) | 953 / 28.13 / 714 |
| Temperature | 13 |
| Dew Point | 12 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | OVC (900);
|
| Transition Height | 1200 m./5700 ft. |
| Transition Level | FL70 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|