UIBB 261014Z 30006MPS 9000 -SHSN OVC009CB M05/M07 Q1026 R30/390237 NOSIG RMK QBB290 MT OBSC QFE726/0968
|
name | value |
QNH:(hPa/inHg/mmHg) | 1026 / 30.3 / 770 |
QFE:(hPa/inHg/mmHg) | 966 / 28.54 / 725 |
Temperature | -5 |
Dew Point | -7 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | OVC (900);
|
Transition Height | 900 m./4600 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|