UIBB 261200Z 29003MPS 250V320 9999 -SHSN OVC007CB M05/M07 Q1028 R30/390237 NOSIG RMK QBB230 MT OBSC QFE727/0970
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 968 / 28.59 / 726 |
Temperature | -5 |
Dew Point | -7 |
Visibility | > 10000 |
Weather | Light Showers Snow |
Cloud Cover | OVC (700);
|
Transition Height | 900 m./4600 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|