UHMM 060830Z 09002MPS 9999 -SHRA SCT010 OVC017CB 02/01 Q0996 R10/19//65 NOSIG RMK MT OBSC QFE732 R28/12002MPS
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 996 / 29.41 / 747 |
| QFE:(hPa/inHg/mmHg) | 975 / 28.78 / 731 |
| Temperature | 2 |
| Dew Point | 1 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (1000); OVC (1700);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|