UHMM 180730Z 35002MPS 9999 -SN SCT040 M23/M25 Q1006 R10/450257 NOSIG RMK QFE740 R28/00000MPS
|
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 985 / 29.08 / 739 |
Temperature | -23 |
Dew Point | -25 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (4000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|