UHMM 061000Z 05001MPS 9999 -SHRA SCT012 OVC020CB 01/01 Q0997 RMK MT OBSC QFE733 R28/00000MPS
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 997 / 29.44 / 748 |
| QFE:(hPa/inHg/mmHg) | 976 / 28.81 / 732 |
| Temperature | 1 |
| Dew Point | 1 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (1200); OVC (2000);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|