UARR 171249Z 32001MPS 1400 R22/1400D -SHRA BR BKN026CB 17/17 Q1013 TEMPO VRB13MPS 2000 TSRA SQ RMK QFE756/1008
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| Temperature | 17 |
| Dew Point | 17 |
| Visibility | 2000 |
| Weather | Light Showers Rain;Mist;Thunderstorm Rain;Squalls |
| Cloud Cover | BKN (2600);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|