UARR 241521Z 21011MPS 170V250 4800 -SHRA SCT010 BKN033CB 07/05 Q1003 TEMPO 1000 TSRAGR BKN003 BKN015CB RMK QFE749/0998
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
| QFE:(hPa/inHg/mmHg) | 998 / 29.48 / 749 |
| Temperature | 7 |
| Dew Point | 5 |
| Visibility | 1000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (1000); BKN (3300); BKN (300); BKN (1500);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|