UAAA 180730Z 02002MPS 5000 FU SCT100 BKN200 01/M06 Q1017 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 934 / 27.58 / 701 |
Temperature | 1 |
Dew Point | -6 |
Visibility | 5000 |
Weather | Smoke |
Cloud Cover | SCT (10000); BKN (20000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|