UAAA 261200Z 14003MPS 1400 R05L/P2000 R05R/P2000N FU SCT200 04/M01 Q1025 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1025 / 30.27 / 769 |
QFE:(hPa/inHg/mmHg) | 942 / 27.82 / 707 |
Temperature | 4 |
Dew Point | -1 |
Visibility | 1400 |
Weather | Smoke |
Cloud Cover | SCT (20000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|