UWPS 150900Z 09004MPS 9999 SCT040CB 21/13 Q1006 R20/////// TEMPO -TSRA BKN016CB RMK QFE737
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
| QFE:(hPa/inHg/mmHg) | 980 / 28.93 / 735 |
| Temperature | 21 |
| Dew Point | 13 |
| Visibility | > 10000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | SCT (4000); BKN (1600);
|
| Transition Height | 3000 m./10600 ft. |
| Transition Level | FL130 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|