UWGG 261430Z 18003MPS 9999 -SN OVC005 M03/M04 Q1029 R18L/090060 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1029 / 30.39 / 772 |
QFE:(hPa/inHg/mmHg) | 1020 / 30.11 / 765 |
Temperature | -3 |
Dew Point | -4 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | OVC (500);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|