USTR 180230Z VRB01MPS 7000 BCFG BKN001 18/18 Q1002 R21/090065 R30/090065 NOSIG RMK QBB050
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
| QFE:(hPa/inHg/mmHg) | 988 / 29.18 / 741 |
| Temperature | 18 |
| Dew Point | 18 |
| Visibility | 7000 |
| Weather | Low drifting Fog |
| Cloud Cover | BKN (100);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|