URSS 261300Z 09002MPS 9999 -SHRA SCT019 OVC030CB 10/07 Q1017 R02/010070 R06/010070 NOSIG RMK R06/11002MPS MT OBSC QFE761
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1014 / 29.93 / 760 |
Temperature | 10 |
Dew Point | 7 |
Visibility | > 10000 |
Weather | Light Showers Rain |
Cloud Cover | SCT (1900); OVC (3000);
|
Transition Altitude | 13000 ft. |
Transition Level | FL140 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|