URMT 261200Z 05002MPS 0300 R07/0550N FG VV002 02/02 Q1017 R07/290250 NOSIG RMK QBB070 OBST OBSC QFE723
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 962 / 28.41 / 722 |
Temperature | 2 |
Dew Point | 2 |
Visibility | 0300 |
Weather | Fog |
Cloud Cover | VV (200);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|