UNTT 181630Z 12003MPS 9000 -SHRA SCT006 BKN021CB 11/11 Q1019 NOSIG RMK QFE748/0998
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1019 / 30.09 / 764 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.44 / 748 |
| Temperature | 11 |
| Dew Point | 11 |
| Visibility | 9000 |
| Weather | Light Showers Rain |
| Cloud Cover | SCT (600); BKN (2100);
|
| Transition Height | 1000 m./3900 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|