ULAA 261330Z 23005MPS 160V260 9999 -SHRA OVC011CB 04/04 Q1002 R26/920355 NOSIG RMK QFE750/1000
|
name | value |
QNH:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.52 / 750 |
Temperature | 4 |
Dew Point | 4 |
Visibility | > 10000 |
Weather | Light Showers Rain |
Cloud Cover | OVC (1100);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|