UHBB 261300Z 06003MPS 1000 R36/1900 SHSN BKN009 BKN026CB M01/M02 Q0999 R36/490334 NOSIG RMK QBB270 QFE732/0976
|
name | value |
QNH:(hPa/inHg/mmHg) | 999 / 29.5 / 749 |
QFE:(hPa/inHg/mmHg) | 975 / 28.80 / 732 |
Temperature | -1 |
Dew Point | -2 |
Visibility | 1000 |
Weather | Showers Snow |
Cloud Cover | BKN (900); BKN (2600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|