UWLL 180730Z 19002MPS 3400 BR OVC002 M01/M02 Q1008 R20/990134 NOSIG RMK QBB060 QFE746/0995
|
name | value |
QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
QFE:(hPa/inHg/mmHg) | 992 / 29.30 / 744 |
Temperature | -1 |
Dew Point | -2 |
Visibility | 3400 |
Weather | Mist |
Cloud Cover | OVC (200);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|