UWLL 091000Z 15003MPS 9999 -TSRA BKN013CB 18/17 Q1011 R20/290250 NOSIG RMK QFE748/0997
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
| QFE:(hPa/inHg/mmHg) | 995 / 29.39 / 746 |
| Temperature | 18 |
| Dew Point | 17 |
| Visibility | > 10000 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | BKN (1300);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|