UWKS 180730Z 23004MPS 7000 -SN BKN010 BKN020 M02/M02 Q1006 R24/490339 NOSIG RMK QFE741
|
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 985 / 29.09 / 739 |
Temperature | -2 |
Dew Point | -2 |
Visibility | 7000 |
Weather | Light Snow |
Cloud Cover | BKN (1000); BKN (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|