UUYY 040030Z 22002MPS 9999 -RA SCT005 BKN033 01/01 Q1011 R18/290051 NOSIG RMK QBB150 QFE750/1000
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
| QFE:(hPa/inHg/mmHg) | 998 / 29.48 / 749 |
| Temperature | 1 |
| Dew Point | 1 |
| Visibility | > 10000 |
| Weather | Light Rain |
| Cloud Cover | SCT (500); BKN (3300);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|